Did you enter to win some sweet body butter & soap? I have a super awesome yoga giveaway coming up on Sunday. Woot Woot.
Now that I am done with the Run with Regis half marathon, it’s time for me to officially start training for my next race. It’s theLexington KY half marathon on March 28th. I am from a small town, Danville KY, that is about 35 mins from Lexington. So, Harper and I will go home to visit my mom and sister and I will run the race with my Brother in Law Tim. Ya’ll remember Tim right? He’s one of my favorite weight loss superstars. I really hope to train hard for this race and finish it in under 2 hours. If I don’t make it, I have another chance in May at the Cleveland half marathon. I got onto Runner’s World and used their Smart Coach calculator to generate a plan. I have used a lot of online plans over the years and I really like the Smart Coach. I think if you are a true beginner, you should use Hal Higdon’s plans, but if you have been running awhile the Smart Coach plans kick it up a notch from Hal, without being overly confusing. I only have 10 weeks until the Lex half. Here’s the plan:
| Wk | Dat | Mon | Tues | Weds | Thurs | Fri | Sat | Sun | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1/18 1/24 | Easy Run Dist: 4 mi @11:04 | Easy Run Dist: 4 mi @11:04 | Tempo Run Dist: 5 mi, inc Warm; 3 mi @ 9:27; Cool | Easy Run Dist: 4 mi @11:04 | Rest / XT | Long Run Dist: 9 mi @11:04 | Rest / XT | 26 miles |
| 2 | 1/25 1/31 | Easy Run Dist: 5 mi @11:04 | Easy Run Dist: 4 mi @11:04 | Speedwork Dist: 5 mi, inc Warm; 2×1600 in 8:55 w/800 jogs; Cool | Easy Run Dist: 4 mi @11:04 | Rest / XT | Long Run Dist: 9 mi @11:04 | Rest / XT | 27 miles |
| 3 | 2/1 2/7 | Easy Run Dist: 5 mi @11:04 | Easy Run Dist: 4 mi @11:04 | Tempo Run Dist: 5 mi, inc Warm; 3 mi @ 9:27; Cool | Easy Run Dist: 4 mi @11:04 | Rest / XT | Long Run Dist: 10 mi @11:04 | Rest / XT | 28 miles |
| 4 | 2/8 2/14 | Easy Run Dist: 5 mi @11:04 | Easy Run Dist: 4 mi @11:04 | Tempo Run Dist: 6 mi, inc Warm; 4 mi @ 9:32; Cool | Easy Run Dist: 4 mi @11:04 | Rest / XT | Long Run Dist: 10 mi @11:04 | Rest / XT | 29 miles |
| 5 | 2/15 2/21 | Easy Run Dist: 6 mi @10:57 | Rest / XT | Easy Run Dist: 6 mi @10:57 | Easy Run Dist: 5 mi @10:57 | Rest / XT | Easy Run Dist: 5 mi @10:57 | Rest / XT | 22 miles |
| 6 | 2/22 2/28 | Easy Run Dist: 4 mi @10:57 | Easy Run Dist: 4 mi @10:57 | Speedwork Dist: 7 mi, inc Warm; 3×1600 in 8:50 w/800 jogs; Cool | Easy Run Dist: 4 mi @10:57 | Rest / XT | Long Run Dist: 11 mi @10:57 | Rest / XT | 30 miles |
| 7 | 3/1 3/7 | Easy Run Dist: 5 mi @10:57 | Easy Run Dist: 5 mi @10:57 | Tempo Run Dist: 6 mi, inc Warm; 4 mi @ 9:26; Cool | Easy Run Dist: 4 mi @10:57 | Rest / XT | Long Run Dist: 11 mi @10:57 | Rest / XT | 31 miles |
| 8 | 3/8 3/14 | Easy Run Dist: 5 mi @10:57 | Easy Run Dist: 4 mi @10:57 | Tempo Run Dist: 7 mi, inc Warm; 5 mi @ 9:32; Cool | Easy Run Dist: 4 mi @10:57 | Rest / XT | Long Run Dist: 12 mi @10:57 | Rest / XT | 32 miles |
| 9 | 3/15 3/21 | Easy Run Dist: 5 mi @10:50 | Easy Run Dist: 4 mi @10:50 | Speedwork Dist: 8 mi, inc Warm; 4×1600 in 8:44 w/800 jogs; Cool | Easy Run Dist: 4 mi @10:50 | Rest / XT | Long Run Dist: 12 mi @10:50 | Rest / XT | 33 miles |
| 10 | 3/22 3/28 | Rest / XT | Easy Run Dist: 4 mi @11:04 | Easy Run Dist: 4 mi @11:04 | Tempo Run Dist: 5 mi, inc Warm; 3 mi @ 9:27; Cool | Easy Run Dist: 4 mi @11:04 | Rest / XT | Race Day Dist: Half-Marathon @9:30 Time: 2:04:43 | 30 miles |
I will be making a few changes. I will have one of the easy runs on Sunday and I doubt I will be holding their paces on the tempo and speedwork, but I will try! Also I will be running a little longer mileage on the long runs than it calls for. I will probably do my long runs as 9/10/10/12/5/13/15/12
